Varia 2022. (notice nᵒ 28473)
[ vue normale ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02350 a2200913 4500 |
| 001 - CONTROL NUMBER | |
| control field | OJ-physio-geo-13030 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FrMaCLE |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251214085612.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cu ||||||m|||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231e||||||||xx |||||s|||||||||0|fr|d |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.4000/physio-geo.13030 |
| Source of number or code | doi |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FR-FrMaCLE |
| 245 00 - TITLE STATEMENT | |
| Title | Varia 2022. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | CC-BY-NC-ND-4.0 |
| Uniform Resource Identifier | <a href="https://creativecommons.org/licenses/by-nc-nd/4.0/">https://creativecommons.org/licenses/by-nc-nd/4.0/</a> |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Géomorphologie |
| Topical term or geographic name entry element | Climat |
| Topical term or geographic name entry element | Végétation |
| Topical term or geographic name entry element | Hydrologie |
| Topical term or geographic name entry element | Risques |
| Topical term or geographic name entry element | Inondations |
| Topical term or geographic name entry element | Occupation du sol |
| Topical term or geographic name entry element | Couvert végétal |
| Topical term or geographic name entry element | Littoral |
| Topical term or geographic name entry element | Flore |
| Topical term or geographic name entry element | Crues |
| Topical term or geographic name entry element | Paysage |
| Topical term or geographic name entry element | Habitats ripariens |
| Topical term or geographic name entry element | Milieu littoral |
| Topical term or geographic name entry element | Digue |
| Topical term or geographic name entry element | Lac |
| Topical term or geographic name entry element | Sédiments |
| Topical term or geographic name entry element | Gestion des sédiments |
| Topical term or geographic name entry element | Aide à la gestion |
| Topical term or geographic name entry element | Modélisation |
| Topical term or geographic name entry element | Distribution des espèces |
| Topical term or geographic name entry element | Evaporation |
| Topical term or geographic name entry element | Evapotranspiration |
| Topical term or geographic name entry element | Paradoxe d'évaporation |
| Topical term or geographic name entry element | Méandres |
| Topical term or geographic name entry element | Impacts miniers |
| Topical term or geographic name entry element | Glissement de terrain |
| Topical term or geographic name entry element | Réduction des risques |
| Topical term or geographic name entry element | Crue torrentielle |
| Topical term or geographic name entry element | Retour d'expérience |
| Topical term or geographic name entry element | Geomorphology |
| Topical term or geographic name entry element | Climate |
| Topical term or geographic name entry element | Vegetation |
| Topical term or geographic name entry element | Risks |
| Topical term or geographic name entry element | Land use |
| Topical term or geographic name entry element | Hydrology |
| Topical term or geographic name entry element | Shoreline |
| Topical term or geographic name entry element | Evapotranspiration |
| Topical term or geographic name entry element | Landslide |
| Topical term or geographic name entry element | Floods |
| Topical term or geographic name entry element | Flora |
| Topical term or geographic name entry element | Riparian habitats |
| Topical term or geographic name entry element | Coastal environment |
| Topical term or geographic name entry element | Dike |
| Topical term or geographic name entry element | Landscape |
| Topical term or geographic name entry element | Lake |
| Topical term or geographic name entry element | Sediments |
| Topical term or geographic name entry element | Sediment management |
| Topical term or geographic name entry element | Management assistance |
| Topical term or geographic name entry element | Modelling |
| Topical term or geographic name entry element | Species distribution |
| Topical term or geographic name entry element | Evaporation |
| Topical term or geographic name entry element | Evaporation paradox |
| Topical term or geographic name entry element | Meanders |
| Topical term or geographic name entry element | Constrained meanders |
| Topical term or geographic name entry element | Méandres contraints |
| Topical term or geographic name entry element | Floodings |
| Topical term or geographic name entry element | Vegetation cover |
| Topical term or geographic name entry element | Mining impacts |
| Topical term or geographic name entry element | Risk Reduction |
| Topical term or geographic name entry element | Torrential flood |
| Topical term or geographic name entry element | Feedback report |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.openedition.org/physio-geo/13030">https://journals.openedition.org/physio-geo/13030</a> |
| Link text | Varia 2022 |
Pas d'exemplaire disponible.
