Varia 2024. (notice nᵒ 28476)
[ vue normale ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01903 a2200745 4500 |
| 001 - CONTROL NUMBER | |
| control field | OJ-physio-geo-16024 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FrMaCLE |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251214085612.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cu ||||||m|||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250606e||||||||xx |||||s|||||||||0|fr|d |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.4000/physio-geo.16024 |
| Source of number or code | doi |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FR-FrMaCLE |
| 245 00 - TITLE STATEMENT | |
| Title | Varia 2024. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2025 |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | CC-BY-NC-ND-4.0 |
| Uniform Resource Identifier | <a href="https://creativecommons.org/licenses/by-nc-nd/4.0/">https://creativecommons.org/licenses/by-nc-nd/4.0/</a> |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aérologie |
| Topical term or geographic name entry element | Karst |
| Topical term or geographic name entry element | Végétation |
| Topical term or geographic name entry element | Vent |
| Topical term or geographic name entry element | Occupation du sol |
| Topical term or geographic name entry element | SPI |
| Topical term or geographic name entry element | Précipitations |
| Topical term or geographic name entry element | Etang |
| Topical term or geographic name entry element | Biogéographie |
| Topical term or geographic name entry element | Analyse floristique |
| Topical term or geographic name entry element | Végétation ligneuse |
| Topical term or geographic name entry element | Pin d'Alep |
| Topical term or geographic name entry element | Entomofaune |
| Topical term or geographic name entry element | Dépérissement forestier |
| Topical term or geographic name entry element | Arhopalus ferus |
| Topical term or geographic name entry element | Géosites |
| Topical term or geographic name entry element | Géoparc |
| Topical term or geographic name entry element | Température de l'eau |
| Topical term or geographic name entry element | Traitement d'image |
| Topical term or geographic name entry element | Brises locales |
| Topical term or geographic name entry element | Savane |
| Topical term or geographic name entry element | Afforestation |
| Topical term or geographic name entry element | Bosquets forestiers |
| Topical term or geographic name entry element | Sécheresse météorologique |
| Topical term or geographic name entry element | Aerology |
| Topical term or geographic name entry element | Karst |
| Topical term or geographic name entry element | Vegetation |
| Topical term or geographic name entry element | Wind |
| Topical term or geographic name entry element | Rainfall |
| Topical term or geographic name entry element | SPI |
| Topical term or geographic name entry element | Pond |
| Topical term or geographic name entry element | Biogeography |
| Topical term or geographic name entry element | Woody vegetation |
| Topical term or geographic name entry element | Floristic analysis |
| Topical term or geographic name entry element | Aleppo pine |
| Topical term or geographic name entry element | Entomofauna |
| Topical term or geographic name entry element | Forest dieback |
| Topical term or geographic name entry element | Arhopalus ferus |
| Topical term or geographic name entry element | Geosites |
| Topical term or geographic name entry element | Geopark |
| Topical term or geographic name entry element | Water temperature |
| Topical term or geographic name entry element | Lans use |
| Topical term or geographic name entry element | Image processing |
| Topical term or geographic name entry element | Local breezes |
| Topical term or geographic name entry element | Savannah |
| Topical term or geographic name entry element | Afforestation |
| Topical term or geographic name entry element | Forestry groves |
| Topical term or geographic name entry element | Meteorological drought |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.openedition.org/physio-geo/16024">https://journals.openedition.org/physio-geo/16024</a> |
| Link text | Varia 2024 |
Pas d'exemplaire disponible.
