A Global Atlas of Atolls (notice nᵒ 36770)
[ vue normale ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05806namaa2201345uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | oapen100478 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | oapen |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251217011845.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | a||||fo|||||||||0| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr|mn|---annan |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250408s2023a||||fo|||||||||0|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781032262468 |
| International Standard Book Number | 9781032262475 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1201/9781003287339 |
| Source of number or code | doi |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | oapen |
| Transcribing agency | oapen |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | dc |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | P |
| Source | thema |
| Subject category code | PS |
| Source | thema |
| Subject category code | PSA |
| Source | thema |
| Subject category code | PSAF |
| Source | thema |
| Subject category code | PSP |
| Source | thema |
| Subject category code | PSPM |
| Source | thema |
| Subject category code | R |
| Source | thema |
| Subject category code | RB |
| Source | thema |
| Subject category code | RBK |
| Source | thema |
| Subject category code | RBKC |
| Source | thema |
| Subject category code | RN |
| Source | thema |
| Subject category code | RNK |
| Source | thema |
| Subject category code | RNP |
| Source | thema |
| Subject category code | RNPG |
| Source | thema |
| Subject category code | T |
| Source | thema |
| Subject category code | TQ |
| Source | thema |
| Subject category code | W |
| Source | thema |
| Subject category code | WN |
| Source | thema |
| Subject category code | WNC |
| Source | thema |
| Subject category code | WNCS |
| Source | thema |
| Subject category code | WNCS1 |
| Source | thema |
| Subject category code | WNP |
| Source | thema |
| Subject category code | WNR |
| Source | thema |
| Subject category code | WNW |
| Source | thema |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goldberg, Walter M. |
| Relationship | edt |
| 245 10 - TITLE STATEMENT | |
| Title | A Global Atlas of Atolls |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton |
| Name of publisher, distributor, etc. | Taylor & Francis |
| -- | CRC Press [Imprint] |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Free-to-read |
| Standardized terminology for access restriction | Unrestricted online access |
| Source of term | star |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Scattered like dots rising from the deep across vast expanses of the world's tropical and subtropical oceans, atolls with their turquoise lagoons and reefs teeming with colorful marine life have captured the public imagination. They have also been the homeland of millions of people for millennia as various groups of migrants spread across the far reaches if the Pacific, Indian and Western Atlantic regions. Developed from recently available satellite data, A Global Atlas of Atolls presents high-quality details of 476 atolls across the globe, characterizing aspects of the atoll rim, the lagoon, and their coral reef communities in unprecedented detail. In synthesizing and enhancing understanding of these unique seascapes, this volume provides a distinct compendium of descriptions and images, as well as documentation of the environmental conditions of winds, waves, and tides and a summary of the background literature for each atoll area. There is no comparable work. After an introduction that includes a glossary of terms, each atoll is documented in the form of an atlas written for scientists, but accessible to any diver or reader interested in these spectacular reef-island habitats. This book also describes some current challenges and perspectives on their future. It will be useful as a reference work for marine scientists, while providing a minimum of technical jargon for those who are not scientists, but who enjoy reading about exotic places with unusual attributes. Chapter 3 of this book is freely available as a downloadable Open Access PDF at http://www.taylorfrancis.com under a Creative Commons [Attribution-Non Commercial-No Derivatives (CC-BY-NC-ND)] 4.0 license. |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | Open licence |
| Authority record control number or standard number | https://oapen.org/article/rights |
| 546 ## - LANGUAGE NOTE | |
| Language note | eng |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biology, life sciences |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Climate change |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Conservation of the environment |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Earth Sciences, Geography, Environment, Planning |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Earth sciences |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Ecological science, the Biosphere |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Environmental science, engineering and technology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Hydrobiology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Hydrology and the hydrosphere |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Life sciences: general issues |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Lifestyle, Hobbies and Leisure |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Marine biology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Mathematics and Science |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Nature and the natural world: general interest |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Oceanography (seas and oceans) |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Pollution and threats to the environment |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Rocks, minerals and fossils: general interest |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Sea life and the seashore: general interest |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Technology, Engineering, Agriculture, Industrial processes |
| Source of heading or term | thema |
| Topical term or geographic name entry element | The Earth: natural history: general interest |
| Source of heading or term | thema |
| Topical term or geographic name entry element | The environment |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Trees, wildflowers & plants |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Wildlife: aquatic creatures: general interest |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Wildlife: general interest |
| Source of heading or term | thema |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Allen Coral Atlas |
| Uncontrolled term | Atoll |
| Uncontrolled term | Benthic habitats |
| Uncontrolled term | Coral islands |
| Uncontrolled term | Coralline Algae |
| Uncontrolled term | Deep Lagoon |
| Uncontrolled term | Geomorphology |
| Uncontrolled term | Indonesian Throughflow |
| Uncontrolled term | ITCZ |
| Uncontrolled term | Lagoon |
| Uncontrolled term | Lagoon Area |
| Uncontrolled term | Marine ecology |
| Uncontrolled term | NEC |
| Uncontrolled term | OJP |
| Uncontrolled term | Outer Reef |
| Uncontrolled term | Patch Reefs |
| Uncontrolled term | Planet Labs |
| Uncontrolled term | Platform Area |
| Uncontrolled term | Queensland Plateau |
| Uncontrolled term | Reef Crest |
| Uncontrolled term | Reef Flat |
| Uncontrolled term | Reef Growth |
| Uncontrolled term | Reef Ribbons |
| Uncontrolled term | Reef zonation |
| Uncontrolled term | Remote sensing |
| Uncontrolled term | Sailing Directions |
| Uncontrolled term | Sand Cay |
| Uncontrolled term | Shallow Lagoon |
| Uncontrolled term | Shallow Reefs |
| Uncontrolled term | Solomon Islands |
| Uncontrolled term | South Equatorial Current |
| Uncontrolled term | Stony Corals |
| Uncontrolled term | Trade Wind Belt |
| Uncontrolled term | Tuamotu Archipelago |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goldberg, Walter M. |
| Relationship | aut |
| Personal name | Rankey, Eugene C. |
| Relationship | aut |
| 793 0# - | |
| -- | OAPEN Library. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://library.oapen.org/handle/20.500.12657/100478">https://library.oapen.org/handle/20.500.12657/100478</a> |
| Public note | Free-to-read: OAPEN Library/DOAB: description of the publication |
| Access status | 0 |
Pas d'exemplaire disponible.
