Women and Violence (Record no. 36984)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03966namaa2201093uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | oapen32819 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | oapen |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251217011848.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | a||||fo|||||||||0| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr|mn|---annan |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s2015a||||fo|||||||||0|eng d |
| 014 ## - | |
| -- | 945783780 |
| -- | OCoLC |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137015129 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1057/9781137015129 |
| Source of number or code | doi |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)945783780 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | oapen |
| Transcribing agency | oapen |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | dc |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | J |
| Source | thema |
| Subject category code | JB |
| Source | thema |
| Subject category code | JBS |
| Source | thema |
| Subject category code | JBSF |
| Source | thema |
| Subject category code | JBSF1 |
| Source | thema |
| Subject category code | JBSF11 |
| Source | thema |
| Subject category code | JH |
| Source | thema |
| Subject category code | JHB |
| Source | thema |
| Subject category code | JK |
| Source | thema |
| Subject category code | JKV |
| Source | thema |
| Subject category code | Q |
| Source | thema |
| Subject category code | QD |
| Source | thema |
| Subject category code | QDT |
| Source | thema |
| Subject category code | QDTQ |
| Source | thema |
| Subject category code | QDTS |
| Source | thema |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marway, Herjeet |
| Relationship | aut |
| 245 10 - TITLE STATEMENT | |
| Title | Women and Violence |
| Remainder of title | The Agency of Victims and Perpetrators |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke |
| Name of publisher, distributor, etc. | Springer Nature |
| -- | Palgrave Macmillan [Imprint] |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (257 p.) |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | Genders and Sexualities in the Social Sciences |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Free-to-read |
| Standardized terminology for access restriction | Unrestricted online access |
| Source of term | star |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edited collection explores the agency of women who do violence and have violence done to them. Topics covered include rape, pornography, prostitution, suicide bombing and domestic violence. The volume contributes to the philosophical and theoretical debate, as well as offering practical, social and political responses to the issues examined. |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | Open licence |
| Authority record control number or standard number | https://oapen.org/article/rights |
| 546 ## - LANGUAGE NOTE | |
| Language note | eng |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ethics. |
| Topical term or geographic name entry element | Philosophy (General) |
| Topical term or geographic name entry element | Social sciences (General) |
| Topical term or geographic name entry element | Sociology (General) |
| Topical term or geographic name entry element | Women. Feminism. |
| Topical term or geographic name entry element | Morale. |
| Topical term or geographic name entry element | Crime and criminology. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Crime and criminology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | ethics (philosophy) |
| Source of heading or term | aat |
| Topical term or geographic name entry element | Ethics and moral philosophy. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Ethics and moral philosophy |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Ethics. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00915833 |
| Topical term or geographic name entry element | Feminism and feminist theory. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Feminism and feminist theory |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Gender studies, gender groups. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Gender studies, gender groups |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Gender studies: women and girls |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Humanities. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Philosophy and Religion |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Philosophy. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Philosophy |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Social and political philosophy. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Social and political philosophy |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Social groups, communities and identities |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Social groups. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Social issues and processes. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Social services and welfare, criminology. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Social services and welfare, criminology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Society and culture: general. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Society and culture: general |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Society and social sciences Society and social sciences. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Society and Social Sciences |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Sociology and anthropology. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Sociology and anthropology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Sociology. |
| Source of heading or term | bicssc |
| Topical term or geographic name entry element | Sociology |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Topics in philosophy |
| Source of heading or term | thema |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | domestic violence |
| Uncontrolled term | pornography |
| Uncontrolled term | prostitution |
| Uncontrolled term | rape |
| Uncontrolled term | suicide bombing |
| Uncontrolled term | violence |
| Uncontrolled term | women |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marway, Herjeet |
| Relationship | edt |
| Personal name | Widdows, Heather |
| Relationship | edt |
| 793 0# - | |
| -- | OAPEN Library. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://library.oapen.org/handle/20.500.12657/32819">https://library.oapen.org/handle/20.500.12657/32819</a> |
| Public note | Free-to-read: OAPEN Library/DOAB: description of the publication |
| Access status | 0 |
No items available.





