Health Inequalities (notice nᵒ 37506)
[ vue normale ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05549namaa2201369uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | oapen47844 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | oapen |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251217011857.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | a||||fo|||||||||0| |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr|mn|---annan |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240424s2015a||||fo|||||||||0|eng d |
| 014 ## - | |
| -- | 935945688 |
| -- | OCoLC |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198703358 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1093/acprof:oso/9780198703358.001.0001 |
| Source of number or code | doi |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)935945688 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | oapen |
| Transcribing agency | oapen |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | dc |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | M |
| Source | thema |
| Subject category code | MB |
| Source | thema |
| Subject category code | MBP |
| Source | thema |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bambra, Clare |
| Relationship | aut |
| 245 10 - TITLE STATEMENT | |
| Title | Health Inequalities |
| Remainder of title | Critical Perspectives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 506 0# - RESTRICTIONS ON ACCESS NOTE | |
| Terms governing access | Free-to-read |
| Standardized terminology for access restriction | Unrestricted online access |
| Source of term | star |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The UK has been recognized as a global leader in health inequalities research and policy. Yet, despite post-1997 policy commitments, by most measures the UK's health inequalities have continued to widen. This failure has prompted calls for new approaches to health inequalities research and policy, alongside a growing sense that public health researchers ought to be more actively involved in 'public health advocacy'. However, there is currently no agreement as to what these new research agendas should be or precisely what it is that public health egalitarians ought to be advocating. This book aims to address these gaps. It begins by taking stock of the UK's experiences of health inequalities research and policy to date, reflecting on the lessons that have been learnt from these experiences, both within the UK and internationally. It then moves on to identify emergent research and policy topics, exploring the perspectives of actors working in a range of professional settings on these agendas. Finally, the book considers potential ways of improving the links between health inequalities research, policy, and practice, including via advocacy. |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | Open licence |
| Authority record control number or standard number | https://oapen.org/article/rights |
| 546 ## - LANGUAGE NOTE | |
| Language note | eng |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Health services accessibility |
| Geographic subdivision | Great Britain. |
| Topical term or geographic name entry element | Health services administration. |
| Topical term or geographic name entry element | Health. |
| Topical term or geographic name entry element | Medical care. |
| Topical term or geographic name entry element | Medical personnel. |
| Topical term or geographic name entry element | Medical policy. |
| Topical term or geographic name entry element | Medical policy |
| Geographic subdivision | Great Britain. |
| Topical term or geographic name entry element | Public health administration |
| Geographic subdivision | Great Britain. |
| Topical term or geographic name entry element | Public health. |
| Topical term or geographic name entry element | Social control. |
| Topical term or geographic name entry element | Social medicine |
| Geographic subdivision | Great Britain. |
| Topical term or geographic name entry element | Social sciences. |
| Topical term or geographic name entry element | Sociology. |
| Topical term or geographic name entry element | Anthropology, Education, Sociology and Social Phenomena |
| Topical term or geographic name entry element | Delivery of Health Care |
| Topical term or geographic name entry element | Disciplines and Occupations |
| Topical term or geographic name entry element | Environment and Public Health |
| Topical term or geographic name entry element | Health |
| Topical term or geographic name entry element | Health Care Economics and Organizations |
| Topical term or geographic name entry element | Health Care Quality, Access, and Evaluation |
| Topical term or geographic name entry element | Health Occupations |
| Topical term or geographic name entry element | Health Policy |
| Topical term or geographic name entry element | Health Services Administration |
| Topical term or geographic name entry element | Healthcare Disparities |
| Topical term or geographic name entry element | Medicine |
| Topical term or geographic name entry element | Patient Care |
| Topical term or geographic name entry element | Patient Care Management |
| Topical term or geographic name entry element | Policy |
| Topical term or geographic name entry element | Population Characteristics |
| Topical term or geographic name entry element | Public Health |
| Topical term or geographic name entry element | Public Policy |
| Topical term or geographic name entry element | Social Control Policies |
| Topical term or geographic name entry element | Social Control, Formal |
| Topical term or geographic name entry element | Social Sciences |
| Topical term or geographic name entry element | Sociology |
| Topical term or geographic name entry element | Contrôle social. |
| Topical term or geographic name entry element | Personnel médical. |
| Topical term or geographic name entry element | Politique sanitaire. |
| Topical term or geographic name entry element | Politique sanitaire |
| Geographic subdivision | Grande-Bretagne. |
| Topical term or geographic name entry element | Prestation de soins. |
| Topical term or geographic name entry element | Santé publique. |
| Topical term or geographic name entry element | Santé publique |
| General subdivision | Administration |
| Geographic subdivision | Grande-Bretagne. |
| Topical term or geographic name entry element | Santé. |
| Topical term or geographic name entry element | Sciences sociales. |
| Topical term or geographic name entry element | Services de santé |
| General subdivision | Accessibilité |
| Geographic subdivision | Grande-Bretagne. |
| Topical term or geographic name entry element | Services de santé |
| General subdivision | Administration. |
| Topical term or geographic name entry element | Sociologie. |
| Topical term or geographic name entry element | Soins médicaux. |
| Topical term or geographic name entry element | Health services accessibility |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Health services administration |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Health systems and services |
| Source of heading or term | thema |
| Topical term or geographic name entry element | health. |
| Source of heading or term | aat |
| Topical term or geographic name entry element | Health |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Medical care |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Medical personnel |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Medical policy |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Medicine and Nursing |
| Source of heading or term | thema |
| Topical term or geographic name entry element | Medicine: general issues |
| Source of heading or term | thema |
| Topical term or geographic name entry element | POLITICAL SCIENCE |
| General subdivision | Public Policy |
| -- | Social Security. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | POLITICAL SCIENCE |
| General subdivision | Public Policy |
| -- | Social Services & Welfare. |
| Source of heading or term | bisacsh |
| Topical term or geographic name entry element | Public health administration |
| Source of heading or term | fast |
| Topical term or geographic name entry element | public health. |
| Source of heading or term | aat |
| Topical term or geographic name entry element | Public health |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Social control |
| Source of heading or term | fast |
| Topical term or geographic name entry element | Social medicine |
| Source of heading or term | fast |
| Topical term or geographic name entry element | social sciences. |
| Source of heading or term | aat |
| Topical term or geographic name entry element | Social sciences |
| Source of heading or term | fast |
| Topical term or geographic name entry element | sociology. |
| Source of heading or term | aat |
| Topical term or geographic name entry element | Sociology |
| Source of heading or term | fast |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | advocacy |
| Uncontrolled term | evidence |
| Uncontrolled term | health inequalities |
| Uncontrolled term | international |
| Uncontrolled term | policy |
| Uncontrolled term | politics of health |
| Uncontrolled term | public health |
| Uncontrolled term | research impact |
| Uncontrolled term | social determinants of health |
| Uncontrolled term | UK |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bambra, Clare |
| Relationship | edt |
| Personal name | Hill, Sarah |
| Relationship | edt |
| Personal name | Smith, Katherine |
| Relationship | edt |
| 793 0# - | |
| -- | OAPEN Library. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://library.oapen.org/handle/20.500.12657/47844">https://library.oapen.org/handle/20.500.12657/47844</a> |
| Public note | Free-to-read: OAPEN Library/DOAB: description of the publication |
| Access status | 0 |
Pas d'exemplaire disponible.
