Buddhism and Politics in Thailand / (notice nᵒ 8845)
[ vue normale ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05514 a2201549 4500 |
| 001 - CONTROL NUMBER | |
| control field | OB-irasec-2951 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FrMaCLE |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251214082715.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cu ||||||m|||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190217e||||||||xx |||||s|||||||||0|en|d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-2-35596-046-8 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.4000/books.irasec.2951 |
| Source of number or code | doi |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FR-FrMaCLE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dubus, Arnaud |
| 245 10 - TITLE STATEMENT | |
| Title | Buddhism and Politics in Thailand / |
| Statement of responsibility, etc. | Arnaud Dubus. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Institut de recherche sur l’Asie du Sud-Est contemporaine, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 92 p. |
| 500 ## - GENERAL NOTE | |
| General note | Ebook |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Despite the often-repeated assertion that Buddhism and politics are, or at least must be, separate matters, Buddhism has been closely intertwined with politics one way or another since the Buddha’s time. In Thailand, Buddhism has been used since the end of the 19th century as a tool to legitimate state power. In the following decades, it has been progressively centralized under a national hierarchy, which is still existing today. This scheme was not altered after the change of the country’s political framework in 1932 and political tensions with the sangha came to the fore during the political troubles of the 1970s. The emergence of an increasing political divide in Thailand since the mid-2000s, around two broad groups which have been dubbed the Yellow Shirts and the Red Shirts, has engulfed the monastic community, leading to a growing activism by some Buddhist groups, some temples and some monks. Numerous monks mingled with Red Shirts demonstrators in April-May 2010, and some were on the front-line when the military gave the assault on the Red Shirts’ camp in downtown Bangkok. In the most recent years, these tensions have coalesced around the controversial Dhammakaya temple and have impacted the choice of the leader of the Thai monastic community. Although, tensions within the sangha are nothing new, they have weakened the ability of Buddhism – one of the national pillars of the Thai national ideology – to be a focal point as the country is going through a difficult transition with the end of seven-decades prestigious reign and political uncertainties clouding the horizon. |
| 540 ## - TERMS GOVERNING USE AND REPRODUCTION NOTE | |
| Terms governing use and reproduction | OpenEdition Books License |
| Uniform Resource Identifier | <a href="https://www.openedition.org/12554">https://www.openedition.org/12554</a> |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Religion |
| Topical term or geographic name entry element | Political Science |
| Topical term or geographic name entry element | bouddhisme |
| Topical term or geographic name entry element | chemises rouges |
| Topical term or geographic name entry element | crise |
| Topical term or geographic name entry element | influence |
| Topical term or geographic name entry element | junte |
| Topical term or geographic name entry element | masses |
| Topical term or geographic name entry element | médias |
| Topical term or geographic name entry element | militantisme |
| Topical term or geographic name entry element | moines |
| Topical term or geographic name entry element | monarchie |
| Topical term or geographic name entry element | monastère |
| Topical term or geographic name entry element | mouvements sociaux |
| Topical term or geographic name entry element | politique |
| Topical term or geographic name entry element | populisme |
| Topical term or geographic name entry element | presse |
| Topical term or geographic name entry element | prosélitisme |
| Topical term or geographic name entry element | réformes |
| Topical term or geographic name entry element | religion |
| Topical term or geographic name entry element | réseaux |
| Topical term or geographic name entry element | société |
| Topical term or geographic name entry element | société civile |
| Topical term or geographic name entry element | Thaïlande |
| Topical term or geographic name entry element | Bhumibol Adulyadej |
| Topical term or geographic name entry element | Sangha |
| Topical term or geographic name entry element | Nyanasamvara |
| Topical term or geographic name entry element | Khruba Srivichai |
| Topical term or geographic name entry element | Vinaya |
| Topical term or geographic name entry element | Somdet |
| Topical term or geographic name entry element | Phra |
| Topical term or geographic name entry element | somdet phra racha khana |
| Topical term or geographic name entry element | abbé |
| Topical term or geographic name entry element | Thammayut |
| Topical term or geographic name entry element | Mahanikai |
| Topical term or geographic name entry element | Maha Vajiralongkorn |
| Topical term or geographic name entry element | Patriarche suprême |
| Topical term or geographic name entry element | Abhisit Vejjajiva |
| Topical term or geographic name entry element | Suthep Thaugsuban |
| Topical term or geographic name entry element | Yingluck Shinawatra |
| Topical term or geographic name entry element | Phra Buddha Isara |
| Topical term or geographic name entry element | Prawase Wasi |
| Topical term or geographic name entry element | Phra Dhammachayo |
| Topical term or geographic name entry element | Wat Phra Dhammakaya |
| Topical term or geographic name entry element | Buddhadasa Bhikkhu |
| Topical term or geographic name entry element | Prayuth Chan-ocha |
| Topical term or geographic name entry element | Mongkut |
| Topical term or geographic name entry element | Chulalongkorn |
| Topical term or geographic name entry element | Bouddhisme theravada |
| Topical term or geographic name entry element | vinaya |
| Topical term or geographic name entry element | nibbana |
| Topical term or geographic name entry element | Pattani |
| Topical term or geographic name entry element | Phra Paisal Visalo |
| Topical term or geographic name entry element | Rohingya |
| Topical term or geographic name entry element | Ashin Wirathu |
| Topical term or geographic name entry element | Ma Ba Tha |
| Topical term or geographic name entry element | Somdet Chuang |
| Topical term or geographic name entry element | moines rouges |
| Topical term or geographic name entry element | Santi Asoke |
| Topical term or geographic name entry element | Sud Thaïlande |
| Topical term or geographic name entry element | buddhism |
| Topical term or geographic name entry element | civil society |
| Topical term or geographic name entry element | crisis |
| Topical term or geographic name entry element | monks |
| Topical term or geographic name entry element | networks |
| Topical term or geographic name entry element | political transition |
| Topical term or geographic name entry element | politics |
| Topical term or geographic name entry element | populism |
| Topical term or geographic name entry element | proselytism |
| Topical term or geographic name entry element | red shirts |
| Topical term or geographic name entry element | reform |
| Topical term or geographic name entry element | Thailand |
| Topical term or geographic name entry element | Bhumibol Adulyadej |
| Topical term or geographic name entry element | Sangha |
| Topical term or geographic name entry element | Nyanasamvara |
| Topical term or geographic name entry element | Khruba Srivichai |
| Topical term or geographic name entry element | Vinaya |
| Topical term or geographic name entry element | Somdet |
| Topical term or geographic name entry element | Phra |
| Topical term or geographic name entry element | somdet phra racha khana |
| Topical term or geographic name entry element | abbot |
| Topical term or geographic name entry element | Thammayut |
| Topical term or geographic name entry element | Mahanikai |
| Topical term or geographic name entry element | Maha Vajiralongkorn |
| Topical term or geographic name entry element | Supreme Patriarch |
| Topical term or geographic name entry element | Abhisit Vejjajiva |
| Topical term or geographic name entry element | Suthep Thaugsuban |
| Topical term or geographic name entry element | Yingluck Shinawatra |
| Topical term or geographic name entry element | Phra Buddha Isara |
| Topical term or geographic name entry element | Prawase Wasi |
| Topical term or geographic name entry element | Phra Dhammachayo |
| Topical term or geographic name entry element | Wat Phra Dhammakaya |
| Topical term or geographic name entry element | Buddhadasa Bhikkhu |
| Topical term or geographic name entry element | Prayuth Chan-ocha |
| Topical term or geographic name entry element | Mongkut |
| Topical term or geographic name entry element | Chulalongkorn |
| Topical term or geographic name entry element | Theravada Buddhism |
| Topical term or geographic name entry element | vinaya |
| Topical term or geographic name entry element | nibbana |
| Topical term or geographic name entry element | Pattani |
| Topical term or geographic name entry element | Phra Paisal Visalo |
| Topical term or geographic name entry element | Rohingya |
| Topical term or geographic name entry element | Ashin Wirathu |
| Topical term or geographic name entry element | Ma Ba Tha |
| Topical term or geographic name entry element | Somdet Chuang |
| Topical term or geographic name entry element | Red monks |
| Topical term or geographic name entry element | Santi Asoke |
| Topical term or geographic name entry element | Thai South |
| 776 ## - ADDITIONAL PHYSICAL FORM ENTRY | |
| International Standard Book Number | 978-616-7571-32-4 |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Data provenance | Dubus, Arnaud |
| Uniform Resource Identifier | <a href="https://books.openedition.org/irasec/2951">https://books.openedition.org/irasec/2951</a> |
| Link text | Buddhism and Politics in Thailand |
Pas d'exemplaire disponible.
